
The working state is clear through LCD screen

Equipped with onboard charger and winder, more convenient to use

Integrated drive front wheels with powerful performance

Stronger gradeability

Good cleaning effect on rough ground and ground gap

Easy for loading and unloading. Double casters make the squeegee more solid and durable

Collect garbage brought by sewage

Seat hardness, front and rear, armrest inclination and backrest inclination can be adjusted. Sensitive pressure switch, more durable

The built-in extended water injection pipe makes water injection more convenient and fast

Better water resistance, higher sensitivity, longer life

Low center of gravity, short height of machine body. Anti-collision(Full surrounding bumper bar+bumper wheel)

Convenient for cleaning in dim and dark places
| Name | P150-85R Pro | P150-85R Pro GT | Name | P150-85R Pro | P150-85R Pro GT |
|---|---|---|---|---|---|
| Number | BNT66040 | BNT66080 | Lift motor (Brush) | 35W | 35W |
| Rated voltage | DC24V | DC24V | Lift motor (Squeegee) | 35W | 35W |
| Work efficiency | 6000m²/h | 6800m²/h | Solution tank capacity | 150L | 150L |
| Working width | 850mm | 850mm | Recovery tank capacity | 165L | 165L |
| Squeegee width | 1160mm | 1200mm | Debris trough valid capacity | 6L | 6L |
| Cylindrical brush diameter | 180mm (2) | 180mm (2) | Recovery tank garbage box valid capacity | 5L | 5L |
| Cylindrical brush length | 785mm | 785mm | Valid air filtering area | 0.75m² | 0.75m² |
| Cylindrical brush speed | 600rpm | 600rpm | Sound level | 68dB(A) | 68dB(A) |
| Cylindrical brush motor | 650W*2 | 650W*2 | Dimensions (L*W*H) | 1690*970*1320mm | 1690*970*1320mm |
| Cylindrical brush pressure | 50kg | 50kg | Battery | 4*DC6V 200Ah C3 | 4*DC6V 200Ah C3 |
| Vacuum motor | 600W | 600W | Charging time | 8-10h | 8-10h |
| Vacuum Level | 160mbar | 160mbar | Continuous working time | 3-4h | 3-4h |
| Traction motor | 760W | 600W | Battery weight | 145kg | 145kg |
| Forward speed | 0-7km/h | 0-8km/h | Machine weight without batteries | 305kg | 305kg |
| Gradeability | 15% | 20% | Accessories | Cylindrical brush*2, Battery*4, Charger*1 | |
| Radius of turning circle | 1000mm | 1000mm | |||
Contact Bennett Equipment Australia about the S510B and the rest of the Smart Series.