Ride-on Floor Scrubber
New Design, Simple Shape, More Efficient and Flexible

The working state is clear through LCD screen

Integrated drive front wheels with powerful performance

Stronger gradeability

Stronger suction power and better water absorption effect

Equipped with onboard charger and winder, more convenient to use

Easy for loading and unloading. Double casters make the squeegee more solid and durable

Made by rotational molding process, strong and durable

Collect garbage brought by sewage

Double air filtration effectively reduces air pollution

Seat hardness, front and rear, armrest inclination and backrest inclination can be adjusted. Sensitive pressure switch, more durable

The machine adopts rear wheel hub brake with parking function, safer for operation.

Better water resistance, higher sensitivity, longer life

Low center of gravity, short height of machine body. Anti-collision(Full surrounding bumper bar+bumper wheel)

Protect operators from falling objects on special occasions.
| Name | D200-100D Pro | D200-100D Pro GT | Name | D200-100D Pro | D200-100D Pro GT |
|---|---|---|---|---|---|
| Number | BNT6503M | BNT6507M | Pump pressure | 20 PSI | 20 PSI |
| Rated voltage | DC36V | DC36V | Solution tank capacity | 200L | 200L |
| Work efficiency | 7000m²/h | 8000m²/h | Recovery tank capacity | 225L | 225L |
| Working width | 1000mm | 1000mm | Solution tank garbage box valid capacity | 5L | 5L |
| Squeegee width | 1300mm | 1300mm | Valid air filtering area | 0.75m² | 0.75m² |
| Brush diameter (quantity) | 510mm (2) | 510mm (2) | Sound level | 68dB(A) | 68dB(A) |
| Brush speed | 150rpm | 150rpm | Dimensions (L*W*H) | 1850*900*1475mm | 1850*900*1475mm |
| Brush motor | 500W*2 | 500W*2 | Battery | 6*DC6V 200Ah C3 | 6*DC6V 200Ah C3 |
| Brush pressure | 54kg | 54kg | Charging time | 8-10h | 8-10h |
| Vacuum motor | 450W*2 | 450W*2 | Continuous working time | 3-4h | 3-4h |
| Suction Vacuum | 190mbar | 190mbar | Battery weight | 218kg | 218kg |
| Traction motor | 800W | 1100W | Machine weight without batteries | 360kg | 360kg |
| Forward speed | 0-7km/h | 0-8km/h | Accessories | Brush*2, Battery*6, Charger*1, Pad driver (optional) | |
| Gradeability | 15% | 20% | |||
| Radius of turning circle | 1100mm | 1100mm | |||
| Lift motor (Brush) | 180W | 180W | |||
| Lift motor (Squeegee) | 180W | 180W | |||
| Pump voltage | DC24V | DC24V | |||
| Pump flow rate | 5.0 LPM | 5.0 LPM | |||
| Name | D200-100D Pro | D200-100D Pro GT |
|---|---|---|
| Detergent tank | 12.5L | 12.5L |
| Detergent pump voltage | DC24V | DC24V |
| Detergent pump flow rate | 50mLPM | 50mLPM |
Contact Bennett Equipment Australia about the S510B and the rest of the Smart Series.