
Cleaning width: 1300mm, cleaning capacity: 7000m3 /h

130L drawer-type waste hopper equipped with casters for convenient waste transfer and dumping

Highly intuitive key design, conforming to daily usage habits

Located next to the water inlet for easy observation of water level changes

Equipped with multiple safety warning lighting devices.

Equipped with multiple safety warning lighting devices.

Enhanced with anti-slip and explosion-proof dual technologies to comprehensively ensure driving safety

Equipped with a cup holder and storage slot for placing personal belongings
| Name | T710 |
|---|---|
| Number | BNT93030 |
| Cleaning width | >1300mm |
| Working efficiency | >7000m²/h |
| Gradeability | 25% |
| Main brush width | 700mm |
| Battery capacity | 48V/100Ah |
| Continuous working time | 4-5h |
| Solution tank capacity (optional) | 30L |
| Recovery tank Capacity | 130L |
| Driving power | 1200W |
| Filter area | 5m² |
| Operating power (Main brush + Fan + Side brush + Dust shaking) | (600+350+70×2+60)W |
| Forward speed | 8km/h |
| Working speed | 6km/h |
| Turning radius (sport turn) | Left 965mm; Right 1030mm |
| Wheelbase | 760mm |
| Machine weight with batteries | 460kg |
| Dimensions (L×W×H) | 1645x1035x1280mm (1860 shed) (Excluding side brush and warning light) 1645x1325x1385mm (Including side brush and warning light) |
Contact Bennett Equipment Australia about the S510B and the rest of the Smart Series.